| NO | PROJECT INVOLVEMENT | YEAR | EMPLOYER |
|---|---|---|---|
| 1 | CONSTRUCTION OF A WARE HOUSE FOR WATER TREATMENT AT HOLO KISUMU COUNTY - WATER TREATMENT(DESALINATION) | 2015-2016 | ENGINEER JOSEPH ODERO |
| 2 | - WARE HOUSE (MERU COUNTY) - MAISIONNETE - SWIMMIMNG POOL - WASTE WATER - TREATMENT WORKS - BOREHOLE - STEEL ELEVATED TANK - OFFICE BLOCK - COWSHED - PERIMETER FENCE | 2016-2019 | DR. GEOFREY MUCEE |
| 3 | - PERIMETER WALL( MIGORI COUNTY) - MAISONNETE - INTERIOR DÉCOR - BOREHOLE AND ELEVATED TANK | 2018-2020 | MR.ROBERT OKONG’O |
| 4 | - MAISONNETE A (UTAWALA) - WASTE WATER TREATMENT | 2018-2020 | MR.VINCENT OBEGI |
| 5 | - WASTE WATER TREATMENT (KINDU BAY) - AUTOMATED SELF RELIANT WATER PUMPING SYSTEM - GENERAL PLUMBING AND ELECTRICAL INSTALLATION | 2017-2018 | MR. CARMICHAEL NDURI |
| 6 | MAISIONNETE (UTAWALA) BUNGALOW (ASUMBI) INTERIOR DÉCOR (DAMDAR RESTAURANT) UTAWALA BOREHOLE AND ELEVATED TANK (ASUMBI) | 2017 DEC- MARCH 2020 | EVERLYNE AND PETER |
| 7 | 10 KW BACKUP SYSTEMS | 2020- AUGUST | BRENDA OCHIENG |
| 8 | SOLAR BACKUP SYSTEMS 20KW | 2020- SEPTEMBER | VICTOR OBIERO |
| 9 | BORE HOLE DRILLING & EQUIPING | 2020 | MRS.MARGRET ADHIAMBO |
Hydrotek Solution Limited delivers civil works, building, and power infrastructure projects through multidisciplinary teams with proven expertise and a strong track record in managing major engineering projects.